<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for elizabethbriel.com</title>
	<atom:link href="http://elizabethbriel.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://elizabethbriel.com</link>
	<description>Art for Travelers</description>
	<lastBuildDate>Sat, 31 Dec 2011 05:31:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Layouts and Landscapes by kyh</title>
		<link>http://elizabethbriel.com/layouts-and-landscapes#comment-4849</link>
		<dc:creator>kyh</dc:creator>
		<pubDate>Sat, 31 Dec 2011 05:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com/?p=2946#comment-4849</guid>
		<description>oh hello! found your blog through migrationology&#039;s comment page. was surprised to know that u&#039;re at usm as am studying here too! :D

u&#039;re such a talented girl. love all your artworks (and they bring out a different perspective and feel to the local culture here!) :D</description>
		<content:encoded><![CDATA[<p>oh hello! found your blog through migrationology&#8217;s comment page. was surprised to know that u&#8217;re at usm as am studying here too! :D</p>
<p>u&#8217;re such a talented girl. love all your artworks (and they bring out a different perspective and feel to the local culture here!) :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Layouts and Landscapes by MEB</title>
		<link>http://elizabethbriel.com/layouts-and-landscapes#comment-4829</link>
		<dc:creator>MEB</dc:creator>
		<pubDate>Sat, 24 Dec 2011 14:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com/?p=2946#comment-4829</guid>
		<description>I saw a photo of the original (FBook), but watching and reading about the process is enough to make anyone stand in awe. I love the 3-D look and the mirror-imaging.</description>
		<content:encoded><![CDATA[<p>I saw a photo of the original (FBook), but watching and reading about the process is enough to make anyone stand in awe. I love the 3-D look and the mirror-imaging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Layouts and Landscapes by Naima Rashid</title>
		<link>http://elizabethbriel.com/layouts-and-landscapes#comment-4824</link>
		<dc:creator>Naima Rashid</dc:creator>
		<pubDate>Fri, 23 Dec 2011 07:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com/?p=2946#comment-4824</guid>
		<description>I love the two stages just before the transformation to blue, and how they capture the rich and diverse ethnic collage of Malaysia. More power to dreams and the illusion of infinity. Cheers!</description>
		<content:encoded><![CDATA[<p>I love the two stages just before the transformation to blue, and how they capture the rich and diverse ethnic collage of Malaysia. More power to dreams and the illusion of infinity. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Layouts and Landscapes by Epiphanie Bloom</title>
		<link>http://elizabethbriel.com/layouts-and-landscapes#comment-4823</link>
		<dc:creator>Epiphanie Bloom</dc:creator>
		<pubDate>Fri, 23 Dec 2011 07:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com/?p=2946#comment-4823</guid>
		<description>Brilliant! Easily one of your best</description>
		<content:encoded><![CDATA[<p>Brilliant! Easily one of your best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Layouts and Landscapes by sharon mceachen</title>
		<link>http://elizabethbriel.com/layouts-and-landscapes#comment-4796</link>
		<dc:creator>sharon mceachen</dc:creator>
		<pubDate>Wed, 14 Dec 2011 23:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com/?p=2946#comment-4796</guid>
		<description>I love the Betel-Nut Island print, I have the urge to learn how to do cyanotype printing. See you in PEK. xxxx</description>
		<content:encoded><![CDATA[<p>I love the Betel-Nut Island print, I have the urge to learn how to do cyanotype printing. See you in PEK. xxxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid-Residency Exhibition by Layouts and Landscapes &#124; Artists Residency USM</title>
		<link>http://elizabethbriel.com/mid-residency-exhibition#comment-4795</link>
		<dc:creator>Layouts and Landscapes &#124; Artists Residency USM</dc:creator>
		<pubDate>Wed, 14 Dec 2011 11:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com/?p=2929#comment-4795</guid>
		<description>[...] After weeks of testing out materials, exposure times, and half-baked ideas, I&#039;m in the final stretch of my residency here at USM (Universiti Sains Malaysia). Now I&#039;m working on large-scale art that&#039;s building on what came before (currently on exhibition at the University&#039;s Adiwarna gallery). [...]</description>
		<content:encoded><![CDATA[<p>[...] After weeks of testing out materials, exposure times, and half-baked ideas, I&#039;m in the final stretch of my residency here at USM (Universiti Sains Malaysia). Now I&#039;m working on large-scale art that&#039;s building on what came before (currently on exhibition at the University&#039;s Adiwarna gallery). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mid-Residency Exhibition by Artists Residency USM</title>
		<link>http://elizabethbriel.com/mid-residency-exhibition#comment-4794</link>
		<dc:creator>Artists Residency USM</dc:creator>
		<pubDate>Wed, 14 Dec 2011 11:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com/?p=2929#comment-4794</guid>
		<description>[...] After weeks of testing out materials, exposure times, and half-baked ideas, I&#039;m in the final stretch of my residency here at USM (Universiti Sains Malaysia). Now I&#039;m working on large-scale art that&#039;s building on what came before (currently on exhibition at the University&#039;s Adiwarna gallery). [...]</description>
		<content:encoded><![CDATA[<p>[...] After weeks of testing out materials, exposure times, and half-baked ideas, I&#039;m in the final stretch of my residency here at USM (Universiti Sains Malaysia). Now I&#039;m working on large-scale art that&#039;s building on what came before (currently on exhibition at the University&#039;s Adiwarna gallery). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to make a Cliche-Verre Cyanotype Print by Mid-Residency Exhibition &#124; Artists Residency USM</title>
		<link>http://elizabethbriel.com/how-to-make-a-cliche-verre-cyanotype-print#comment-4745</link>
		<dc:creator>Mid-Residency Exhibition &#124; Artists Residency USM</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com/?p=2922#comment-4745</guid>
		<description>[...] Cliche-verre Cyanotypes in situ at Adiwarna Gallery, USM [...]</description>
		<content:encoded><![CDATA[<p>[...] Cliche-verre Cyanotypes in situ at Adiwarna Gallery, USM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CREATIVE RESIDENCIES by Fund-Raising for Creative Projects &#124; Artists Residency USM</title>
		<link>http://elizabethbriel.com/creative-residencies#comment-4629</link>
		<dc:creator>Fund-Raising for Creative Projects &#124; Artists Residency USM</dc:creator>
		<pubDate>Fri, 28 Oct 2011 10:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com#comment-4629</guid>
		<description>[...] &#8212;- 2. Another artist who funds her projects in creative ways is Movana Chen. In April 2012, she will work on her project Travelling Bookshelf at my residency, Studio Sicilia. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212;- 2. Another artist who funds her projects in creative ways is Movana Chen. In April 2012, she will work on her project Travelling Bookshelf at my residency, Studio Sicilia. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Intro to Cyanotype at Universiti Sains Malaysia by Intro to Cyanotype at Universiti Sains Malaysia &#124; elizabethbriel.com &#124; Technology News</title>
		<link>http://elizabethbriel.com/intro-to-cyanotype-at-universiti-sains-malaysia#comment-4613</link>
		<dc:creator>Intro to Cyanotype at Universiti Sains Malaysia &#124; elizabethbriel.com &#124; Technology News</dc:creator>
		<pubDate>Sat, 22 Oct 2011 08:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethbriel.com/?p=2839#comment-4613</guid>
		<description>[...] Cyanotype chemicals): darkroom papers. Then there were two students, who were polite but curious [Read More]    Sains, [...]</description>
		<content:encoded><![CDATA[<p>[...] Cyanotype chemicals): darkroom papers. Then there were two students, who were polite but curious [Read More]    Sains, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

